| Reporting Organization: | International Development and Relief Foundation (IDRF) |
|---|---|
| Total Budget ($CAD): | $ 79,584 |
| Timeframe: | April 1, 2019 - January 31, 2020 |
| Status: | Implementation |
| Contact Information: |
Sabrina Natale [email protected] |
International Development and Relief Foundation (IDRF)
Unspecified
| Palestine - $ 79,583.54 (100.00%) | |
| Education (100 %) | |
| Gender and age: | Adult women Adult men Adolescent females Adolescent males Children, girls Children, boys Under-5 children |
|---|---|
| Descriptors: | Urban |
| Total Direct Population: | 7,600 |
| Total Indirect Population: | 11,000 |
Unspecified
Return to topTo sustain and improve the quality of cultural, reading, science, IT and artistic services for 7,600 direct and 11,000 indirect project beneficiaries.