| Reporting Organization: | Kinvia (Formally known as Canadian Feed The Children CFTC) |
|---|---|
| Total Budget ($CAD): | $ 0 |
| Timeframe: | Unspecified |
| Status: | Implementation |
| Contact Information: | Unspecified |
Kinvia (Formally known as Canadian Feed The Children CFTC)
Unspecified
| Ghana - $ 0 (100%) | |
| Sub-Saharan Africa - $ 0 | |
| Nutrition (50 %) | |
| Gender Equality (50 %) | |
Unspecified
Return to top| Gender and age: | Adult women Adult men Adolescent females Adolescent males Children, girls Children, boys |
|---|---|
| Descriptors: | Rural |
| Total Direct Population: | 2,841 |
| Total Indirect Population: | 11,756 |
Unspecified
Return to topUnspecified
Unspecified