Reporting Organization: | ADRA Canada |
---|---|
Total Budget ($CAD): | $ 1,010,465 |
Timeframe: | August 1, 2024 - February 28, 2025 |
Status: | Implementation |
Contact Information: |
Anita Odondi [email protected] |
Somalia - $ 1,010,465.00 (100.00%) | |
|
Food Security & Agriculture (100.00 %) | |
|
The project aims to improve the food security situation of communities living in the most severely impacted locations by the current drought through the provision of unconditional cash transfers. The provision of cash assistance enables participants to procure different food commodities to alleviate hunger and improve nutrition at the HH level. The project also empowers women and other marginalized groups by enhancing their participation in project activities, fostering their decision-making power at the household and community level, raising awareness of GBV, and mapping referral services.
Gender and age: | Adolescent females Adolescent males Adult men Adult women Children, boys Children, girls Newborns Older adults, men Older adults, women Under-5 children |
---|---|
Descriptors: | Internally displaced people (IDP) Persons with disabilities Rural Urban |
Total Direct Population: | 7,128 |
8 | Months of cash transfer |
2 | Gender equitable community advisory committees formed |
10 | Implementing partner staff trained on gender-based violence referral pathways and the prevention of sexual exploitation and abuse |
891 | Project participants provided information in projects and mechanisms to provide feedback |
1 | GBV referral services mapping conducted to connect survivors to nearby services |
The project aims to increase the immediate consumption of nutritious food by female and male-headed households affected by the current drought crisis in Somalia.