Reporting Organization: | ADRA Canada |
---|---|
Total Budget ($CAD): | $ 1,024,212 |
Timeframe: | March 1, 2017 - March 1, 2020 |
Status: | Implementation |
Contact Information: | Unspecified |
Unspecified
Nepal - $ 1,024,212.00 (100.00%) | |
|
Food Security & Agriculture (75 %) | |
|
|
Humanitarian Response (25 %) | |
|
This project targets to achieve it through proper mobilization of the local resources, formation and strengthening of farmers group, development of local resource person and resource centers, climate-smart inputs, improved agricultural technologies and practices and market development.
Gender and age: | Adult women Adult men |
---|---|
Total Direct Population: | 1,864 |
24 | Harvesting ponds established |
45 | Lead farmers trained to serve the community |
8 | Multiuse Water System (MUS) established |
900 | Farmers trained in improved vegetable farming practices and technologies |
900 | Farmers trained in kitchen gardening |
Enhanced food security and sustainable agricultural resilience of earthquake affected rural farmers in Dhading district of Nepal
Unspecified