| Reporting Organization: | Aga Khan Foundation Canada |
|---|---|
| Total Budget ($CAD): | $ 16,500,000 |
| Timeframe: | March 6, 2025 - March 31, 2027 |
| Status: | Actif |
| Contact Information: |
Anmol Yagnik [email protected] |
| Pakistan - $ 14,850,000.00 (90.00%) | |
| Canada - $ 1,485,000.00 (9.00%) | |
| Environment & Climate Change (100.00 %) | |
The RENEW initiative is focused on enhancing flood recovery and climate resiliency for flood affected communities in Pakistan.
This initiative will: (1) strengthen disaster preparedness and [recovery] of flood affected communities in Pakistan, including the delivery of essential services such as health and education, particularly for women and girls; and (2) improve recovery of livelihoods, agriculture and food security in flood affected communities in Pakistan, particularly for women and girls.
| Gender and age: | Adolescent females Adolescent males Adult women Adult men Children, girls Children, boys |
|---|---|
| Descriptors: | Persons with disabilities |
| Total Direct Population: | 336,617 |
| Total Indirect Population: | 6,335 |
| 118 | Output 1111: Gender-responsive needs assessments conducted in flood affected communities |
| 45 | Output 1112: Technical and rehabilitation support provided on gender-responsive disaster preparedness and response to communities, particularly women, local government representatives, and civil society organizations |
| 170 | Output 1113: Technical assistance provided on systemic, gender-responsive disaster prepardeness and coordination to government staff |
| 33 | Output 1121: Gender-responsive technical and rehabilitation support delivered to health facilities and staff to resume and/or improve service delivery, including mental health support |
| 30 | Output 1122: Gender-responsive rehabilitation and disaster safety framework support delivered to educational facilities and schools to resume and/or improve service delivery |
| 40 | Output 1123: Gender-responsive rehabilitation support delivered to water, sanitation, and hygiene (WASH) facilities to resume and/or improve service delivery |
| 20 | Output 1131: Targeted sensitization and community-led initatives designed to reduce barriers to women's participation and leadership in climate adaptation, DRR, and recovery delivered to leaders and government |
| 3,280 | Output 1132: Training on 'women in climate leadership' provided to established and emerging women leaders |
| 63 | Output 1211: Essential assets and services required for the resumption of agricultural livehoods provided to women and men |
| 1,443 | Output 1212: Training provided on climate-smart agriculture to women and men |
| 16 | Output 1221: Technical and financial support provided for local communities to foster inclusive ownership and sustainability of resilience initiatives |
Strengthened gender-responsive disaster preparedness and recovery of flood affected communities in Pakistan, including the delivery of essential services such as health and education for women and girls
Improved recovery of livelihoods, agriculture and food security in flood affected communities in Pakistan, particularly for women and girls.