| Reporting Organization: | Kinvia (Formally known as Canadian Feed The Children CFTC) |
|---|---|
| Total Budget ($CAD): | $ 0 |
| Timeframe: | Unspecified |
| Status: | Implementation |
| Contact Information: | Unspecified |
Kinvia (Formally known as Canadian Feed The Children CFTC)
Unspecified
| Uganda - $ 0 (100%) | |
| Sub-Saharan Africa - $ 0 | |
| Nutrition (25 %) | |
| Reproductive Health & Rights incl. Maternal Health (25 %) | |
| Sexual Health & Rights (25 %) | |
| Education (25 %) | |
Unspecified
Return to top| Gender and age: | Adult women Adult men Children, girls Children, boys |
|---|---|
| Descriptors: | Urban Rural |
| Total Direct Population: | 15,386 |
| Total Indirect Population: | 44,814 |
Unspecified
Return to topUnspecified
Unspecified